SMH 250 PVC injection molding machine
Product Details:
- Type Plastic Injection Molding Machine
- Style Horizontal
- Computerized Yes
- Automatic Yes
- Control System PLC Control
- Clamping Force 2500 Kilonewton (kN)
- Mold Thickness 300 Millimeter (mm)
- Click to View more
SMH 250 PVC injection molding machine Price And Quantity
- 1 Unit
- 4200000 INR/Unit
SMH 250 PVC injection molding machine Product Specifications
- ECO Friendly, High Efficiency, Low Noise, Lower Energy Consumption, High Performance, Smooth Running, High Speed Response
- 22 x 4.2 x 6.5 Foot (ft)
- 275
- Yes
- Yes
- 800 Liter (L)
- 70 Millimeter (mm)
- Plastic Injection Molding Machine
- 420 Volt (v)
- 1236 Bar
- 150 Millimeter (mm)
- 2500 Kilonewton (kN)
- 1 Year
- PLC Control
- 20 Kilowatt (kW)
- 640 x 640
- 800 Millimeter (mm)
- Horizontal
- 376 cubic cm/s
- 750 Kilonewton (kN)
- 300 Millimeter (mm)
SMH 250 PVC injection molding machine Trade Information
- Mundra Port
- Delivery Point (DP), Telegraphic Transfer (T/T), Western Union, Letter of Credit (L/C), Cash Advance (CA), Cash in Advance (CID), Cheque
- 200 Unit Per Year
- 30 Days
- yes
- Western Europe, Central America, North America, Eastern Europe, Middle East, South America, Asia, Australia, Africa
- All India
- yes
Product Description
Product details
| Brand | Supermac Machinery |
| Ejector Force | 5 tons |
| Ejector Stroke | 140 mm |
| maximum System Pressure | 150 kg/cm2 |
| Induction Motor | 30 kW |
| Total Connected Power | 50 kW |
| Servo Drive | 13.6 kW |
| Total Oil Capacity | 700 Ltrs |
| Machine Dimensions | 22x4x6.5 Ft |
Specification
| Model No | Units | SMH-250 | |||
| Injection Unit | Frame-A | Frame-B | |||
| Screw Diameter | mm | 60 | 65 | 75 | 80 |
| Injection Pressure Max | bar | 1550 | 1300 | 1568 | 1378 |
| Max. Injection Weight (GPPS) | gm | 700 | 825 | 1390 | 1583 |
| Plasticizing Capacity | gm/sec | 43.3 | 56 | 70 | 75 |
| Injection Rate | cc/sec | 273 | 320 | 353 | 402 |
| Injection Screw Stroke | mm | 275 | 350 | ||
| Screw L/D Ratio | L/D | 20 | 18 | 20 | 18 |
| Screw Speed Max | rpm | 250 | 190 | ||
| Nozzle Contact Force | tons | 6 | 6 | ||
| No. of Heating Zones | Nos | 5 | 5 | ||
| Heater Capacity | Kw | 20 | 20 | ||
| Hopper Capacity | Kg | 50 | 50 | ||
| Clamp Unit | |||||
| Mould Clamping Force | tons | 250 | |||
| Max Day Light | mm | 1100 | |||
| Min Mould Height | mm | 300 | |||
| Maximum Mould Opening Stroke | mm | 800 | |||
| Distance Between Tie Rods | mm | 640x640 | |||
| Mould Platen Size | mm | 970x970 | |||


