SMT 200 Toggle Clamping Injection Moulding Machine
Product Details:
- Product Type SMT Toggle Series
- Type Plastic Injection Molding Machine
- Style Horizontal
- Weight (kg) 8.5 Tonne
- Computerized Yes
- Automatic Yes
- Control System PLC Control
- Click to View more
SMT 200 Toggle Clamping Injection Moulding Machine Price And Quantity
- 1 Unit
- 2950000 INR/Unit
SMT 200 Toggle Clamping Injection Moulding Machine Product Specifications
- 18 x 4 x 6 Foot (ft)
- Yes
- 18 Kilowatt (kW)
- 600 Liter (L)
- Yes
- 2030 Bar
- High Efficiency, Low Noise, Lower Energy Consumption, High Speed Response, High Performance, ECO Friendly, Smooth Running
- 1 Year
- 70 Kilonewton (kN)
- 50,55,65 Millimeter (mm)
- 520 x520
- Plastic Injection Molding Machine
- 2000 Kilonewton (kN)
- Horizontal
- 150 Millimeter (mm)
- PLC Control
- 218 cubic cm/s
- 200 Millimeter (mm)
- 250
- 8.5 Tonne
- SMT Toggle Series
- 475 Millimeter (mm)
SMT 200 Toggle Clamping Injection Moulding Machine Trade Information
- Mundra Port
- Cash in Advance (CID), Cheque, Cash Advance (CA), Western Union, Telegraphic Transfer (T/T), Letter of Credit (L/C), Letter of Credit at Sight (Sight L/C)
- 200 Unit Per Year
- 30 Days
- yes
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- All India
- yes
Product Description
Product details
| maximum System Pressure | 150 kg/cm2 |
| Induction Motor | 22 kW |
| Total Connected Power | 31.6 kW |
| Servo Drive | 13.6 kW |
| Total Oil Capacity | 400 Ltrs |
| Machine Dimensions | 18.5 x 4 x 6 Ft |
Specification
| Model No | Units | SMT-200 | |||
| Injection Unit | Frame-A | Frame-B | |||
| Screw Diameter | mm | 40 | 50 | 55 | 60 |
| Injection Pressure Max | bar | 1865 | 1512 | 1525 | 1350 |
| Max. Injection Weight (GPPS) | gm | 310 | 385 | 535 | 640 |
| Plasticizing Capacity | gm/sec | 30 | 37.7 | 38.7 | 43.3 |
| Injection Rate | cc/sec | 148 | 182 | 229 | 273 |
| Injection Screw Stroke | mm | 215 | 250 | ||
| Screw L/D Ratio | L/D | 20 | 18 | 20 | 18 |
| Screw Speed Max | rpm | 295 | 250 | ||
| Nozzle Contact Force | tons | 6 | 6 | ||
| No. of Heating Zones | Nos | 5 | 5 | ||
| Heater Capacity | Kw | 13 | 18 | ||
| Hopper Capacity | Kg | 40 | 50 | ||
| Clamp Unit | |||||
| Mould Clamping Force | tons | 200 | |||
| Min Mould Height | mm | 200 | |||
| Toggle Stroke | mm | 470 | |||
| Maximum Mould Height | mm | 550 | |||
| Distance Between Tie Rods | mm | 510 x 510 | |||
| Mould Platen Size | mm | 725 x 725 | |||
| Tie Rod Diameter | mm | 90 | |||
| Ejector Force | Tons | 7 | |||
| Ejector Stroke | mm | 130 | |||


